Nordhavns are closing in on seven million miles traveled. That’s 281 times around Earth, and while Nordhavns are known for having more circumnavigations than all other brands put together, we’re not quite at 281. Yet. That impressive mileage total – 6,685,917 nm to be exact – comes from 450 Nordhavns cranking out miles here, there and everywhere over the course of the past 30 years. That includes Nordhavn 46 hull #1, the first Nordhavn ever, built in 1989, which is still out there with its liveaboard owners. (Hey Water Brother V! Give us an update on your miles!)
This summer we’ve heard from a lot of our owners. Thanks to our website re-design, many owners were prompted to sign in and log their travels. Since June, 13 Nordhavn owners have earned new mileage pennants, some earning their very first, and one long-time owner netting his 70,000 nm burgee. Impressive stuff, indeed! Amongst the most recent crop of Nordhavn distance pennant earners:
DATE | OWNERS | HULL | BOAT NAME | PENNANT | |||
June 3 | ED & HENNY STEAD | 59CP #3 | STEADFAST | 5,000 | |||
June 10 | GALE & MARY PLUMMER | 57#15 | WORKNOT | 30,000 | |||
June 11 | KARL & NORA KLEWIADA | 63#9 | BRAVO | 2,500 | |||
June 17 | TIM & VALERIE GILLINGHAM | 47#45 | IRIANA | 3,000 | |||
June 17 | BRYAN & CHERYL STONE | 68#29 | FLOATING STONES | 5,000 | |||
July 1 | RICHARD PEDONE | 50#14 | DANA A | 70,000 | |||
July 1 | CAMERON & KIM KEMP | 60#44 | SEA LEVEL II | 15,000 | |||
July 1 | WILLIAM & ANDREA KIRSH | 40#61 | MARIA ELENA | 20,000 | |||
July 8 | LARRY & JAMIE MCCULLOUGH | 59CP #1 | INDEPENDENCE | 2,500 | |||
July 9 | GEORGE & DEEDEE GASAWAY | 47#38 | SEA TURTLE | 5,000 | |||
July 9 | BILL AND RUTH LACEY | 43#12 | TAUTAUG | 15,000 | |||
July 15 | KEITH & ROMY OLAISEN | 47#23 | ACQUA DOLCE | 10,000 | |||
July 15 | GALE PLUMMER | 57#15 | WORKOUT | 30,000 | |||
August 2 | MIKE & MARI ZIMET | 47#07 | MARI MI | 15,000 | |||
August 7 | TOM & LINDA MORSE | 46#71 | HANUMAN | 10,000 | |||
August 12 | CLARK & MICHELLE HALEY | 47#08 | ROAM | 15,000 | |||
August 12 | DICK & VAL CAREY | 55#31 | TAI-PAN | 20,000 |
Congratulations to the pennant awardees – every mile hard earned…actually, some were probably fairly easily earned. They’re cruising on Nordhavns, after all! If you are a Nordhavn owner and believe your name should be on this list of recent pennant earners, please email becky.peters@nordhavn.com and we will happily get you your latest and greatest pennant to fly proudly. If you aren’t a Nordhavn owner, but believe you should be on this list, contact info@nordhavn.com. We’d love to help you make that happen!