Nordhavn Trawler Models

Nordhavn 41
| LOA: | 41'- 41/4" / 12.60 M |
| LWL: | 40'- 0" / 12.19 M |
| BEAM: | 13'- 11" / 4.24 M |
| DRAFT: | 4' - 8" / 1.42 M |
| DISPL.: | 43,300 LBS / 19.33 MT |

Nordhavn 46MK II
| LOA: | 46' 3" / 14.10 M |
| LWL: | 44' 7" / 13.59 M |
| BEAM: | 15' 9.5” / 4.81 M |
| DRAFT: | 4' 9" / 1.45 M |
| DISPL.: | 57,498 LBS / 26.14 MT |

Nordhavn 475
| LOA: | 47' 6" / 14.47 M |
| LWL: | 42' 9" / 13.02 M |
| BEAM: | 14' 10" / 4.52 M |
| DRAFT: | 5' 3" /1.6 M |
| DISPL.: | 62,400 LBS / 28.30 MT |

Nordhavn 52
| LOA: | 54' 4" / 16.56 M |
| LWL: | 48' 3" / 14.71 M |
| BEAM: | 16' 1" / 4.9 M |
| DRAFT: | 5' 11" / 1.8 M |
| DISPL.: | 90,000 lbs. / 40.82 MT |

Nordhavn 59CP
| LOA: | 58' 9-1/2" / 17.92 M |
| LWL: | 50' 10" / 15.49 M |
| BEAM: | 17' 0" / 5.18 M |
| DRAFT: | 5' 0" / 1.52 M |
| DISPL.: | 88,000 lbs. / 39.92 MT |

Nordhavn 60
| LOA: | 62' 6" / 19.05 M |
| LWL: | 57' 3" / 17.45 M |
| BEAM: | 18' 0" / 5.49 M |
| DRAFT: | 6' 8" / 2.02 M |
| DISPL.: | 138,000 lbs. / 62.60 MT |

Nordhavn 625
| LOA: | 64' 8" (19.7 m) |
| LWL: | 57' 3" (17.45 m) |
| BEAM: | 18' 0" (5.49 m) |
| DRAFT: | 6' 8" (2.02 m) |
| DISPL.: | 138,000 LBS. (62.6) METRIC TONS) |

Nordhavn 63
| LOA: | 62' 6" / 19.05 M |
| LWL: | 57' 3" / 17.45 M |
| BEAM: | 18' 0" / 5.49 M |
| DRAFT: | 6' 8" / 2.03 M |
| AIR DRAFT: | 29’ 7” / 9.02 M |

Nordhavn 68
| LOA: | 68' / 20.73 M |
| LWL: | 63' 2" / 19.25 M |
| BEAM: | 20' 4" / 6.20 M |
| DRAFT: | 7' 2" / 2.18 M |
| DISPL.: | 205,000 lbs. / 92.99 MT (full load) |

Nordhavn 71
| LOA: | 71' 10" (21.9 m) Not including bow plank. 74'- 0" (22.56m) including bow plank |
| LWL: | 68' 4" (20.83 m) |
| BEAM: | 22'- 5- 3/4"" (6.85 m) |
| DRAFT: | 6'-8" (2.03 m) @ DWL |
| DISPL.: | 227,800 LBS (103.55 METRIC TONS) @ DWL |

Nordhavn 75EYF
| LOA: | 74' 5" / 22.68 M |
| LWL: | 66' 8" / 20.32 M |
| BEAM: | 22' 4" / 6.81 M |
| DRAFT: | 6’ 11” (empty load) 7’ 2" (half load) 7’ 6” (full load) |
| DISPL.: | 260,000 lbs. (empty load) 280,000 lbs. (half load) 303,000 lbs. (full load) |

Nordhavn 76
| LOA: | 76' 3" / 23.24 M |
| LWL: | 69' 0" / 21.03 M |
| BEAM: | 21' 0" / 6.4 M |
| DRAFT: | 7' 8" / 2.34 M |
| DISPL.: | 252,000 lbs. / 114.3 MT |

Nordhavn 80
| LOA: | 80' 8" (24.58 m) Not including bow plank. 82'-3 3/8" (25.1m) including bow plank |
| LWL: | 73' 1" (22.27 M) |
| BEAM: | 23' 4" (7.11 M) |
| DRAFT: | 6' 9 1/2" (2.02 M) |
| DISPL.: | 280,358 lbs. (127.44 MT) |

N86
| LOA: | 86' 7" / 26.39 M |
| LWL: | 77' 11" / 23.75 M |
| BEAM: | 24' 0" / 7.32 M |
| DRAFT: | 8' 2" / 2.49 M |
| DISPL.: | 400,000 lbs. / 181.44 MT |

N96
| LOA: | 96' 7" / 29.44M |
| LWL: | 86′ 11″ / 26.21 M |
| BEAM: | 24' 0" / 7.32 M |
| DRAFT: | 8' 2" / 2.49 M |
| DISPL.: | 400,000 lbs. / 181.44 MT |

N100
| LOA: | 96' 7" / 29.44M |
| LWL: | 86′ 11″ / 26.21 M |
| BEAM: | 24' 0" / 7.32 M |
| DRAFT: | 8' 2" / 2.49 M |
| DISPL.: | 400,000 lbs. / 181.44 MT |

N120
| LOA: | 120’7” / 36.75 M |
| LWL: | 108’4” / 33.02 M |
| BEAM: | 27’11” / 8.51 M |
| DRAFT: | 9’0” / 2.74 M (full load) |
| DISPL.: | 848,944 lbs. / 385.07 LT (full load) |