Distance Pennant Program
Total Nordhavn Boats: 563
Total Nordhavn Mileage: 8,000,108
Nordhavn’s popular Distance Pennant Program was created to recognize the many Nordhavn owners and their great accomplishments of traveling the world’s oceans and enjoying the adventures of a lifetime. It is interesting to note that the average miles traveled is a little under half of a circumnavigation for each registered owner. Our goal is to reach 100 percent registration of all Nordhavns built and enter all of the miles traveled by previous owners.
From the earliest days of the age of sail up to the present time, the history of flags and the history of the sea have been intertwined. From at least the early 19th century, it has been the custom of ships returning from a long overseas deployment to fly an extra long commission pennant made up of whatever bunting could be assembled.
In the Royal Navy, this is known as the “paying off pennant” because a ship used to be taken out of commission and its crew “paid off” at the end of each cruise. In the United States Navy, it is called the homeward-bound pennant. Although not officially sanctioned by regulations, the Navy has issued guidelines for the use of this pennant in NTP-13(B), Flags, Pennants and Customs.
It is really very simple. Just click here to register and then submit your contact information in the required fields and list your trips with full details about your travels –including the number of miles covered.
In return, not only will your accomplishments be listed for all who visit this website to be impressed by, you will receive a complimentary Nordhavn Distance Pennant. Let the world know your Nordhavn is more than just a great-looking vessel. You and your Nordhavn have done what others dare not.
The first level is 2,500 miles. Subsequent pennants will be issued in additional 5,000 nm increments. Each will be a different color. No matter how the miles were accrued: one long trip, 50 short cruises or even if you have owned multiple Nordhavns, it’s the total miles accumulated that we are interested in.
Edit Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ted Dixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat Name | Southern Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordhavn Model | N47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hull Number | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boat Year | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Nautical Miles Traveled | 11,524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Website / Blog | SouthernStarNZ.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voyage Details | 12/2/16 4/28/17 4/28/17 5/22/17 12/21/17 1/23/18 4/23/18 4/26/18 6/2/18 7/2/18 7/6/18
October 2020- additional miles since last pendant. York River Yacht Haven York River Virginia Aug, 8, 2019 North to Chesapeake Herrington Hbr, Solomons Island York River Nov 9, 2019 374 miles
South bound ICW, NC Chesapeake City Belhaven, NC Morehead City
Offshore Brunswick Landing, GA Nov 19, 2019 532 miles
Offshore Brunswick to Jupiter FL Nov 21, 2019 298 miles Jupiter to Lake Worth
Offshore to Great Harbour Cay Dec 12, 2019 125 miles Bahamas Eleuthera Exumas Jumentos Ragged Islands Long Island Georgetown April 4, 2020 686 miles
Return to Great Harbour Cay April 24, 2020 215 miles
Offshore to Brunswick GA May 2, 2020 404 miles
Offshore Brunswick to Hilton Head May 7, 2020 94 miles
Beaufort SC May 13, 2020 Beaufort NC May 16, 2020 404 miles
New Bern, NC May 26, 2020 York River Yacht Haven June 1, 2020 258 miles
Herring Bay, Solomons York River Aug 14, 2020 348 miles
Fishing Bay, Solomons Annapolis, C&D canal Sept 23, 2020 189 miles Cape May Offshore to Block Island RI Sept 26, 2020 274 miles
To Wickford RI (Newport) To freight back to New Zealand Oct 1, 2020 29 mile Total Since last pendant 3969 miles Total Miles 15,491 miles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery Images |