Distance Pennant Program
Total Nordhavn Boats: 563
Total Nordhavn Mileage: 8,000,108
Nordhavn’s popular Distance Pennant Program was created to recognize the many Nordhavn owners and their great accomplishments of traveling the world’s oceans and enjoying the adventures of a lifetime. It is interesting to note that the average miles traveled is a little under half of a circumnavigation for each registered owner. Our goal is to reach 100 percent registration of all Nordhavns built and enter all of the miles traveled by previous owners.
From the earliest days of the age of sail up to the present time, the history of flags and the history of the sea have been intertwined. From at least the early 19th century, it has been the custom of ships returning from a long overseas deployment to fly an extra long commission pennant made up of whatever bunting could be assembled.
In the Royal Navy, this is known as the “paying off pennant” because a ship used to be taken out of commission and its crew “paid off” at the end of each cruise. In the United States Navy, it is called the homeward-bound pennant. Although not officially sanctioned by regulations, the Navy has issued guidelines for the use of this pennant in NTP-13(B), Flags, Pennants and Customs.
It is really very simple. Just click here to register and then submit your contact information in the required fields and list your trips with full details about your travels –including the number of miles covered.
In return, not only will your accomplishments be listed for all who visit this website to be impressed by, you will receive a complimentary Nordhavn Distance Pennant. Let the world know your Nordhavn is more than just a great-looking vessel. You and your Nordhavn have done what others dare not.
The first level is 2,500 miles. Subsequent pennants will be issued in additional 5,000 nm increments. Each will be a different color. No matter how the miles were accrued: one long trip, 50 short cruises or even if you have owned multiple Nordhavns, it’s the total miles accumulated that we are interested in.
Edit Entry | |
---|---|
Name | Mika Naatula |
Boat Name | m/y Sweet Hope |
Nordhavn Model | N64 |
Hull Number | 6420 |
Boat Year | 2010 |
Total Nautical Miles Traveled | 11,219 |
Personal Website / Blog | sweethope.fi |
Voyage Details | Southampton,Guernsey,Gibraltar, 26.11.2016-2.12.2016,1081 NM, Crossing the Bay of Biscay for the first time, Gibraltar-Malta, 4.12.2016-10.12.2016, 1015 NM, cruising around Malta, 21.2.2017-24.2.2016, 77 NM, cruising around Malta,25.5.2017-27.5.2017,57 NM, Summer holiday 2017 cruising Malta & Sicily, 2.7.2017-8.8.2017, 544 NM, day trip just outside Valletta 11.11.2017, 23 NM, Taking Sweet Hope closer to home starts Valletta-Gibraltar, 18.12.2017-23.12.2017, 995NM, Gibraltar-Doca de Alcantara Marina Portugal, 24.12.2017-26.12.2017, 314 NM, Doca de Alcantara Marina Portugal-Real de la Coruna Marina Spain,28.12.2017-30.12.2017, 355 NM, Real de la Coruna Spain- Bale de Lambaul Bay France, 4.1-6.1.2018, 401 NM, crossing the Bay of Biscay for the second time in winter and French custom took us for inspection. We got 8 men, one female and two divers. Apparently people don´t cross Bay of Biscay in winter time with leisure boats. We do we have a Nordhavn. Bale de Lambaul-Port de Roscoff-Bloscon, 61NM, Port de Roscoff-Bloscon- Guernsey, 8-9.1.2018, 76NM, Guernsey-Saxon Wharf Southampton UK, 9-10.1.2018, 103 NM, Saxon Wharf- Hamble Point Marina- Vianen Utrecht Netherland, 16.1.-18.1.2018, 282 NM, Sweet Hope got into the severe storm, wind was over 65 knots form aft, waves were 6-10 meters. Once again the boat handle it well. Vianen Netherland-Helgoland Germany, 28.3.-29.3.2018, 260 NM, Helgoland- Tiessenkai Vorhäfen Kiel canal Germany, 30-31.1.2018, 116 NM, Tiessenkai Vorhäfen Germany- Tuborg Havn Denmark, 1-2.4.2018, 153 NM, Tuborg Havn Denmark- Ystad Marina Sweden- Simrishamn Sweden-Hanö Sweden- Kalmar Sweden- Örö Finland- Kasnäs Finland, 2.5.-9.5.2018, 504 NM, She is in Finland! After 6365 NM we got her on Finnish waters! Kasnäs-Taalintehdas- Hanko, 10.5.-12.5.2018, 31 NM, Hanko- Jussarö- Espoonlahti- Lillö- Hanko, 26.5.-21.6.2018, 133 NM, Summer Holiday 2018, Hanko- Helsingholm- Tunnhamn- Björkö- Nauvo- Seili- Röölä- Raisio- Turku- Naantali- Kunggö Fjärden- Pensar Syd- Hemfjärden Vänö- Örö- Kejsarhamn- Hanko, 15.7.-8.8.2018, 162 NM, Hanko- Mathildandal-Hanko, 17.8.-19.8.2018, 63 NM, Hanko- Espoonlahti- Vallisaari- Espoonlahti- Hanko, 1.9-9.9.2018, 152 NM, Hanko- Kakumäe Estonia- Tallin Old City Marina- Hanko, 13.10-18.10.2018, 124NM, Hanko- Tammisaari- Hanko, 10.11.-11.11.2018, 41 NM, Hanko Finland- Ventspils Latvia- Liepaja Lithuania- Gdansk Poland, 2.12.-6.12.2018, 401 NM, NCZ Marina Gdansk Poland- Marina Gdansk Poland, 4.1.2019, 23 NM, Gdansk Poland- Klaipeida Lithuania- Pavilosta Marina- Hanko Finland, 3.4-6.4.2019, 402 NM, Hanko- Kallbodafjärden- Espoonlahti- Suomenlinna- Espoonlahti- Hanko, 21.4.-19.5.2019, 155 NM, Hanko- Örö- Hanko, 29.5.-31.5.2019, 42 NM, Hanko- Utö- Kälskär- Åss Marina Mariehamn Åland- Kastelholm- Gullkrona- Högsåra- Hanko, 2.6.-9.6.2019, 243 NM, Summer holiday 2019 Hanko- Nötö- Lilla Hästö- Uusikaupunki- Kaskinen- Vaasa- Klobbskattan Finland- Norrbyskär Sweden- Malmön Sweden- Örnsköldviken Sweden- Trysunda Sweden- Ulvöhamn- Norrfällsviken Sweden- Kråknäsfjärden Sweden- Häggvik Sweden- Härnösand Sweden- Sundsvall Sweden- Gävle Sweden- Hamnsundet Åland- Kumlinge Åland- Korppoo Finland- Hanko Finland, 7.7.-6.8.2019, 810 NM, Hanko- Espoonlahti- HSK Lauttasaari Helsinki- Espoonlahti- Helsinki Marina Helsinki Finland- Prangli Estonia- Helsinki Finland- Espoonlahti- Barösund- Hanko, 13.8.-8.9.2019, 244 NM, Hanko- Barösund- Jussarö- Rödjan- Hanko, 5.10-8.10.2019, 86 NM, Hanko- Visby Sweden 30.11.-1.12.2019 199 NM, Visby Sweden- Skillinge Sweden 2.12.-3.12.2019 197 NM, Skillenge Sweden- Tuborg Havn Denmark 3.12.-4.12.2019 77 NM, Tuborg Havn Denmark- Borgholm Sweden 19.3.-20.3.2020 207 NM, Borgholm Sweden- Hanko Finland 22.3.-23.3.2020 271 NM, Itämeren Portti Hanko Finland-Rödjan-Barösund-Pentala 4.4.-5.4.2020 64 NM, Pentala-Ramsviksflade-Itämeren Portti Hanko 25.4.-26.4.2020 63 NM, Itämeren Portti Hanko- Jussarö-Itämeren Portti Hanko 21.5.-24.5.2020 39 NM, Itämeren Portti Hanko- Hagaudden Parainen- Naantali-Kustavi Kivimaa- Ootskeri-Hamskeri-Isokari-Fiskari-Peuraluoto- Jurmo Åland- Enklinge Åland- Glada Laxen Åland-Lappo- Fagerudd- Österskär- Jurmo Finland- Fårö- Lilla Ängerskär- Kasnäs- Käringholmsfjärden- Itämeren Portti Hanko 5.7.-2.8.2020 340 NM, Itämeren Portti Hanko- Tulliniemi Hanko- Itämeren Portti Hanko- Degeröfjärden- Espoonlahti- Hästholmen/Valholmen- New Port Marina Kotka- Rysäkari- Amiraalisatama 8.8.-20.10.2020 233NM - Tuborg Havn Denmark- Borgholm Sweden 19.3.-20.3.2020 207 NM, Borgholm Sweden- Itämeren Portti Hanko Finland 271Nm, Itämeren Portti Hanko Finland- Rödjan 15Nm, Rödjan-Barösund 19Nm, Barösund- Amiraalisatama 31Nm, Amiraalisatama-Ramsviksfladen 36Nm, Ramsviksfladen-Itämeren Portti Hanko 27Nm, Itämeren Portti Hanko-Jussarö 20Nm, Jussarö-Itämeren Portti Hanko 19Nm, Itämeren Portti Hanko-Hagaudden 46Nm, Hagaudden- Naantalin vierasvenesatama 31Nm, Naantalin vierasvenesatama- Kustavi 26Nm, Kustavi-Ootskeri 10Nm, Ootskeri- Isokari 10Nm, Kustavi-Fiskari 12Nm, Fiskari-Peuraluoto 7Nm, Peuraluoto-Jurmo Åland 22Nm, Jurmo Åland- Enklinge Åland 18Nm, Eklinge Åland- Glada Laxen Åland 2Nm, Glada Laxen Åland-Lappo Åland 10Nm, Lappo Åland-Långö Åland 21Nm, Långö Åland- Österkär 21Nm, Österskär-Jurmo Finland 13Nm, Jurmo-Fårö 10Nm, Fårö-Kasnäs 22Nm, Kasnäsin satama-Kalskegrunde 11Nm,Kalskegrunde-Kasnäsin satama 15Nm, Kasnäsin satama-Käringholmfjärden 22Nm,Käringholmfjärden-Itämeren Portti Hanko 11Nm, Itämeren Portti-Tulliniemi-Itämeren Portti-Degeröfjärden 49Nm,Degeröfjärden-Suokan venekerho 23Nm, Soukan venekerho-Rågskär 30Nm, Rågskär-Hästholmen 22Nm, Hästholmen-New Port Marina Kotka 30Nm, New Port Marina Kotka-Rysäkari 74Nm, Rysäkari-Amiraalisataman edusta 5Nm,Amiraalisatama-Hanko 60Nm, Itämeren Portti Hanko-Taalintehdas 22Nm, Taalintehdas-Turku 42Nm, Turku-ÅSS Marina Mariehamn Åland 87 Nm, ÅSS Marina Mariehamn-Jurmo Finland 61 Nm, Jurmo Finland-Itämeren Portti Hanko 47 Nm, Itämeren Portti Hanko-Jussarö 19 Nm, Jussarö-Barösund 13 Nm, Barösund-Itämeren Portti Hanko 32 Nm, Itämeren Portti Hanko-Byxholmen 13 Nm, Byxholmen-Lillö 14Nm, Lillö-Itämeren Portti Hanko 25Nm, Itämeren Portti Hanko-Slotterholm Tammisaari 19Nm, Slotterholm Tammisaari-Itämeren Portti Hanko 18Nm, Itämeren Portti Hanko- Taalintehdas 22 Nm, Taalintehdas-Fårö 28Nm, Fårö-Kökar 30Nm, Kökar-Sottunga 14Nm, Sottunga-Vargata 22 Nm, Vargata-Grästäljsfladan 8Nm, Grästälsjfladan-Länsisatama Mariehamn 24 Nm,Länsisatama Mariehamn-Degersand 16Nm, Degersand-Enskär 14Nm, Enskär-Kärringsund 8Nm, Kärringsund-Rödhamn 27Nm, Rödhamn-Degerby 10Nm, Degerby-Seglinge 18Nm,Seglinge-Willa Wolax 54Nm, Willa Wolax-Kråkholmen 9Nm, Kråkholmen-Södra Benskär 32 Nm, Södra Benskär-Itämeren Portti Hanko 26Nm, Itämeren Portti Hanko-Bågaskär 35Nm, Bågaskär-Porsö 8Nm, Porsö-Soukan Venekerho Espoonlahti 23Nm, Soukan Venekerho Espoonlahti-Pirttisaari 29Nm, Pirttisaari-Espoonlahti 29Nm, Espoonlahti-Itämeren Portti Hanko 60Nm, Itämeren Portti Hanko-Haukilahti 63Nm, Haukilahti-Rysäkari 4Nm, Rysäkari-Haukilahti 5Nm, Haukilahti-Itämeren Portti Hanko 64Nm, Hanko-Stenskär 40Nm, Stenskär-Turku 26Nm, Turku-Nynäshamn Sweden 166Nm, Nynäshamn Sweden-Västervik Sweden 86Nm, Västervik Sweden-Oskarshamn Sweden 39Nm, Oskarshamn-Södra Sandhamn Sweden82Nm, Södra Sandhamn Sweden-Ystad Sweden 88Nm, Ystad-Tuborg Havn Denmark 58Nm,Tuborg Havn-Allinge Denmark 86Nm, Allinge Denmark-Simrishamn Sweden 25Nm, Simrishamn Sweden-Utklippan Sweden 52Nm, Utklippan Sweden-Grönhögen Sweden 30Nm, Grönhögen Sweden-Furö Sweden 64Nm, Furö Sweden-Nynäshamn Sweden 109Nm,Nynäshamn-Utö Finland 119Nm, Utö Finland-Itämeren Portti Hanko 53Nm, Itämeren Portti Hanko-Tammisaari 21Nm, Tammisaari-Amiraalisatama Espoo 55Nm,Amiraalisatama-Espoonlahti 2Nm, Espoonlahti-Itämeren Portti Hanko 61Nm, Itämeren Portti Hanko-Lilla Ängskär 19Nm,Lilla Ängskär-Raisio 38Nm, Raisio-Iso Maisaari 13Nm, Iso Maisaari Finland-Inra Hamskär Sweden 95Nm,Inra Hamskär Sweden-Högmarsövarv Sweden 18Nm, Högmarsövarv Sweden-Björkholmen Sweden 10Nm, Björkholmen Sweden-Stora Skratten Sweden 17Nm, Stora Skratten Sweden-Djurgården Sweden 19Nm, Djurgården Sweden-Saltsjöbaden Sweden 10Nm, Saltsjöbaden Sweden-Långskärhällarna Sweden 22Nm,Långskärhällarna Sweden-Långskärhällarna Sweden 7Nm, Långskärholm Sweden-Sandhamn Sweden 3Nm, Sandhamn Sweden- Stålgadden Sweden 7Nm, Stålgadden Sweden- Södra Möja Sweden 1Nm,Södra Möja Sweden-Rödlöga Sweden 17Nm, Rödlöga Sweden-Arholm Sweden 19Nm, Arholm Sweden-Bergskär Åland 29Nm, Bergskär Åland-Rödhamn Åland 5Nm, Rödhamn Åland-ÅSS Marina Åland 10Nm,ÅSS Marina Åland-Degerby Åland 30Nm, Degerby Åland-Turku Kommon aukio Finland 73Nm, Turku Kommon aukio Finland-Kirjais Finland 21Nm, Kirjais Finland-Itämeren Portti Hanko Finland 41Nm, Itämeren Portti Hanko Finland-Kapteenin satama Finland 7Nm, Kapteenin satama- Itämeren Portti Hanko Finland 6Nm, Itämeren Portti Hanko-Visby Gotland Sweden 199,4Nm, Visby Gotland Sweden-Kalmar Sweden 91,8Nm, Kalmar Sweden-Karlskrona Sweden 60,2Nm, Karlskrona Sweden-Sörda Sandhamn Sweden 16Nm,Södra Sandhamn Sweden-Bergkvara Sweden 25Nm, Bergkvara Sweden-Färjestaden Öland Sweden 22Nm, Färjestaden Öland Sweden-Sandvik Öland Sweden 32Nm,Sandvik Öland Sweden-Byxelkrok Öland Sweden 17Nm, Byxelkrok Sweden-Hanko Finland 250,1Nm,Hanko Finland-Barösund Finland 31,6Nm,Barösund-Soukan Venekerho Espoo 33,4Nm, Soukan Venekerho Espoo-Espoonlahti 0,4Nm, Espoonlahti-Vasikkasaari Helsinki 14,3Nm, Vasikkasaari Helsinki-Lyypekinlaituri-Suomenlinna 13,1Nm, Suomenlinna Helsinki-Espoonlahti 11,1Nm,Espoonlahti-Soukan Venekerho-Kallerfjärden Finland 32,7Nm 15037,4 Nm |
Gallery Images |