Distance Pennant Program
Total Nordhavn Boats: 563
Total Nordhavn Mileage: 8,000,108
Nordhavn’s popular Distance Pennant Program was created to recognize the many Nordhavn owners and their great accomplishments of traveling the world’s oceans and enjoying the adventures of a lifetime. It is interesting to note that the average miles traveled is a little under half of a circumnavigation for each registered owner. Our goal is to reach 100 percent registration of all Nordhavns built and enter all of the miles traveled by previous owners.
From the earliest days of the age of sail up to the present time, the history of flags and the history of the sea have been intertwined. From at least the early 19th century, it has been the custom of ships returning from a long overseas deployment to fly an extra long commission pennant made up of whatever bunting could be assembled.
In the Royal Navy, this is known as the “paying off pennant” because a ship used to be taken out of commission and its crew “paid off” at the end of each cruise. In the United States Navy, it is called the homeward-bound pennant. Although not officially sanctioned by regulations, the Navy has issued guidelines for the use of this pennant in NTP-13(B), Flags, Pennants and Customs.
It is really very simple. Just click here to register and then submit your contact information in the required fields and list your trips with full details about your travels –including the number of miles covered.
In return, not only will your accomplishments be listed for all who visit this website to be impressed by, you will receive a complimentary Nordhavn Distance Pennant. Let the world know your Nordhavn is more than just a great-looking vessel. You and your Nordhavn have done what others dare not.
The first level is 2,500 miles. Subsequent pennants will be issued in additional 5,000 nm increments. Each will be a different color. No matter how the miles were accrued: one long trip, 50 short cruises or even if you have owned multiple Nordhavns, it’s the total miles accumulated that we are interested in.
Edit Entry | |
---|---|
Name | Brooke and Braden Palmer |
Boat Name | Mermaid Monster |
Nordhavn Model | N55 |
Hull Number | 5524 |
Boat Year | 2007 |
Total Nautical Miles Traveled | 8,779 |
Personal Website / Blog | youtube.com |
Voyage Details | 8/17/18 Southport NC to Manasquan inlet NJ- NM 666 8/19/18 Manasquan inlet to Sandyhook NJ- NM 23 8/22/18 Sandyhook NJ to Oyster Bay NY- NM 36 8/22/18 Oyster Bay NY to Sag Harbor NY- NM 55 8/24/18 Sag Harbor NY to Mystic CT- NM 26 8/25/18 Mystic to Newport RI- NM 30 9/5/18 Newport RI to Marthas Vineyard- NM 50 9/7/18 Marthas Vineyard to Nantucket- NM 23 9/11/18 Nantucket to Boston MA- NM 87 10/22/18 Boston to Plymouth- NM 38 10/30/18 Plymouth to Newport RI- NM 70 10/31/18 Newport RI to Mystic- NM 34 11/1/18 Mystic CT to NY- NM 104 11/4/18 NYC (north cove marina) to Atlantic City NJ- NM 88 11/7/18 Atlantic City NJ to Alligator- NM 220 11/9/18 Alligator Marina to Jarret Bay- NM 98 11/10/18 Jarret Bay to St Augustine- NM 380 11/16/118 St Augustine to Palm Beach- NM 200 2/7/19 Palm Beach to West End Bahamas- NM 58 2/8/19 West End Bahamas to Sail Cay- NM 50 2/9/19 Sail Cay to Green Turtle- NM 55 2/15/19 Green Turtle to Great Guana- NM 10 2/17/19 Great Guana to Marsh to Man-o-war to Marsh- NM 30 2/22/19 Marsh Harbor to Tiloo Cay- NM 7 2/23/19 Tiloo Cay to Archer Bay- NM 15 2/27/19 Archer Bay to Green turtle (a few stops in the middle)- NM 30 3/3/19 Green Turtle to Crab cay- NM 33 3/4/19 Crab Cay to West Palm- NM 70 5/5/19 West Palm to Atlantis Nassau- NM 180 5/10/19 Atlantis Nassau to Highborne Cay- NM 33 5/12/19 HIghborne Cay to Warderick Wells- NM 30 5/14/19 Waderick Wells to Cambridge Cay- NM 8 5/15/19 Cambridge Cay to Big Majors- NM 10 5/?/19 Big Majors to Harbour Island- NM 70 5/19/19 Harbour Island to Tiloo Cay- NM 88 5/22/19 Tiloo Cay to Man-o-war Cay- NM 8 5/25/19 Man-o-war Cay to Green Turtle- NM 15 5/26/19 Green Turtle to Hilton Head- NM 375 6/1/19 Hilton Head to Charleston- NM 50 6/6/19 Charleston to Southport NC- NM 120 6/14/19 Southport NC to Capelookout- NM 138 6/15/19 Capelookout to Norfolk- NM 150 8/1/19 Norfolk to Atlantic City- NM 184 8/5/19 Atlantic City to Newport RI- NM 196 8/25/19 Newport RI to Sag Harbor NY- NM 55 8/30/19 Sag harbor to Greenport- NM 12 8/31/19 Greenport to Port Jefferson- NM 54 9/2/19 Port Jefferson to Oyster Bay- NM 25 9/4/19 Oyster Bay to NYC (liberty landing)- NM 35 10/15/19 NYC (liberty landing) to Annapolis- NM 250 11/9/19 Annapolis to Solomons- NM 45 11/10/19 Solomons to Norfolk- NM 100 11/11/19 Norfolk to Coinjock- NM 75 11/12/19 Coinjock to Pungo River (Bellhaven)- NM 70 11/13/19 Pungo River to R.E. Mayo, Hobuken- NM 22 11/14/19 R.E. Mayo to Beaufort- NM 72 11/15/19 Beaufort to Southport- NM 85 11/17/19 Southport to Hiltonhead- NM 180 1/20/19 Hiltonhead to West Palm Beach- NM 210 1/25/19 West Palm Beach to Stuart- NM 20 6/3/20 Stuart, FL to Southport NC- NM 480 6/7/20 Southport to Masonburough inlet- NM 20 6/8/20 Masonburough inlet to Oriental (River dunes)- NM 97 6/10/20 Oriental to Camden anchorage- NM 102 6/11/20 Camden anchorage to Coinjock- NM 12 6/12/20 Coinjock to Atlantic Yacht Basin- NM 32 6/13/20 Atlantic Yacht Basin to Bluewater Yacht Haven VA- NM 22 6/14/20 Bluewater yacht haven to York River- NM 30 6/19/20 York River to Newport RI- NM 381 7/3/20 Newport RI to New Bedford- NM 32 7/16/20 New Bedford to P-town- NM 50 7/19/20 P-town to Gloucester- NM 46 7/21/20 Gloucester to Dolphin Marina- NM 79 7/26/20 Dolphin Marina to Rockland Harbor- NM 61 8/4/20 Rockland Harbor to Belfast- NM 20 8/19/20 Belfast to SW Harbor- NM 41 9/15/20 SW Harbor to Belfast- NM 42 9/17/20 Belfast to Rockland Harbor- NM 20 9/18/20 Rockland Harbor to Dolphin Marina- NM 61 9/19/20 Dolphin Marina to Gloucester- NM 78 9/20/20 Gloucester to Boston- NM 22 11/3/20 Boston to Charleston SC- NM 800 11/9/20 Charleston to Beaufort SC- NM 53 11/10/20 Beaufort to Hilton Head- NM 23 11/13/20 Hilton Head to Cape Canaveral- NM 232 11/15/20 Cape Canaveral to Stuart- NM 83 12/5/20 Stuart to Loggerhead marina FL- NM 41 12/15/20 Seminole yard to Stuart FL- NM 43 3/5/21 Stuart FL to South Hollywood lake FL- NM 70 3/14/21 South Hollywood lake FL to Key Biscayne- NM 35 3/23/21 Key Biscayne to Chub Cay marina- NM 120 |
Gallery Images |